
We are the sole Australian distributor of AKSA diesel and gas generators from 10 kVA to 2200 kVA. We also offer full after-sales support and service to keep your new generator performing at its best.
All AKSA generators are built to the following standards: BS 5000, ISO 8528, ISO 3046, BS 5514; and AKSA are fully accredited NQA ISO 9001. They also come with a 12-month parts and labour warranty - serviced by Power Systems Australia or our distributors.
Click here to view the data sheets.
Cummins Powered Generation products include:
- Diesel engine generator sets in the 18 kW to 1.8 MW range
Design Specifications:
- High quality, reliable, long-life, complete power unit
- Every generating set is subjected to a comprehensive test program, which includes full load testing and comprehensive checking of all control and safety shut-down functions
- Fully engineered with a wide range of options and accessories: both electrical and mechanical
Optional Equipment:
- Sound proof canopy
- On-road trailer
- Easy start and maintenance possibility
Model |
Engine Model |
Standby kVa |
Prime kVa |
View/Download pdf |
| 16.5 to 68 Dynamic Range | X Series & S Series | 16.5 to 68 | 15 to 62.5 | Download pdf |
| AC39 | 4B3.9G1 | 39 | 35 | Download pdf |
| AC55 | 4BT3.9G2 | 55 | 50 | Download pdf |
| AC70 | 4BT3.9G4 | 70 | 63 | Download pdf |
| AC90 | 4BTA3.9G3 | 90 | 80 | Download pdf |
| AC110 | 6BT5.9G6 | 110 | 100 | Download pdf |
| AC150 | 6CT8.3G2 | 150 | 135 | Download pdf |
| AC160 | 6BTA5.9G2 | 160 | 140 | Download pdf |
| AC200 | 6CTA8.3G2 | 200 | 180 | Download pdf |
| AC250 | 6CTAA8.3G | 250 | 225 | Download pdf |
| AC275 | LTA10G3 | 275 | 250 | Download pdf |
| AC350 | NT855G6 | 350 | 316 | Download pdf |
| AC400 | NTA855G4 | 400 | 356 | Download pdf |
| AC440 | NTA855G7 | 440 | 400 | Download pdf |
| ACQ515 | QSX15G6 | 515 | 460 | Download pdf |
| ACQ550 | QSX15G8 | 550 | 500 | Download pdf |
| AC500 | KTA19G3 | 500 | 450 | Download pdf |
| AC550 | KTA19G4 | 550 | 500 | Download pdf |
| AC650 | KTA19G8 | 650 | 590 | Download pdf |
| AC703 | VTA28G5 | 703 | 638 | Download pdf |
| AC825 | VTA28G6 | 825 | 750 | Download pdf |
| ACQ720 | QSK23G1 | 720 | 650 | Download pdf |
| ACQ830 | QSK23G2 | 830 | 750 | Download pdf |
| ACQ881 | QSK23G3 | 881 | 800 | Download pdf |
| AC1030 | KTA38G3 | 1030 | 930 | Download pdf |
| ACQ1030 | QST30G3 | 1030 | 930 | Download pdf |
| AC1130 | KTA38G5 | 1130 | 1030 | Download pdf |
| ACQ1130 | QST30G4 | 1130 | 1030 | Download pdf |
| AC1435 | KTA50G3 | 1435 | 1280 | Download pdf |
| AC1675 | KTA50GS8 | 1675 | 1500 | Download pdf |
| ACQ2100 | QSK60G3 | 2100 | 1900 | Download pdf |
| ACQ2250 | QSK60G4 | 2250 | 2000 | Download pdf |

We also supply AKSA Generators with John Deere and GM Vortex drive engines.



