Title | Value |
---|---|
AC Rated Power (kW) | 7,5 (6) |
Maximum Power (kW) | 8 (6,5) |
AC Rated Current | 26 |
DC Rated Current (A) | 8 |
Voltage (V) | 230 |
Frequency (Hz) | 50 |
Phase N. | 1 |
Power Factor | 0,80 |
Run Time (h) | 5 |
Fuel Consumption (L/h.) | 2,8 |
Noise Level (dB(A)) | 76 |
FUEL GAUGE
OHV
OIL LEVEL ALARM
AVR
WHEEL KIT
CIRCUIT PROTECTOR
VOLTMETER
CHOKE SYSTEM
LARGE CAPACITY FUEL TANK