| Title | Value | 
|---|---|
| kVA Standby Range | 0-100 | 
| kVA Standby | 30 | 
| Fuel Type | Diesel | 
| Phase | 3 Phase | 
| Engine Make | Cummins | 
| Engine Model | 4B3.9G2 | 
| Altenator | PI144F | 
| kVA Prime | 27 | 
| Voltage | 415V | 
| Open Set Weight (kg) | 750 | 
| Encl. Set Weight (kg) | 1070 | 
| Open Set Dimensions (LxWxH) | 1860 x 900 x 1381 | 
| Encl. Set Dimensions (LxWxH) | 2494 x 963 x 1542 | 
| Open Set Fuel Tank (L) | 154 | 
| Encl. Set Fuel Tank (L) | 154 | 
Engine
Alternator