| Title | Value |
|---|---|
| kVA Standby Range | 0-100 |
| kVA Standby | 66 |
| Fuel Type | Diesel |
| Phase | 3 Phase |
| Engine Make | Perkins |
| Engine Model | 1103A-33TG2 |
| Altenator | UCI224E |
| kVA Prime | 60 |
| Voltage | 415V |
| Open Set Weight (kg) | 830 |
| Encl. Set Weight (kg) | 1040 |
| Open Set Dimensions (LxWxH) | 1730 x 900 x 1185 |
| Encl. Set Dimensions (LxWxH) | 2270 x 969 x 1275 |
| Open Set Fuel Tank (L) | 82 |
| Encl. Set Fuel Tank (L) | 82 |
Engine
Alternator