| Title | Value |
|---|---|
| kVA Standby Range | 500+ |
| kVA Standby | 900 |
| Fuel Type | Diesel |
| Phase | 3 Phase |
| Engine Make | Perkins |
| Engine Model | 4006-23TAG3A |
| Altenator | HCI634G |
| kVA Prime | 810 |
| Voltage | 415V |
| Open Set Weight (kg) | 5400 |
| Encl. Set Weight (kg) | 7550 |
| Open Set Dimensions (LxWxH) | 4050 x 2000 x 2201 |
| Encl. Set Dimensions (LxWxH) | 5806 x 2272 x 2554 |
| Open Set Fuel Tank (L) | 1100 |
| Encl. Set Fuel Tank (L) | 1450 |
Engine
Alternator