| Title | Value |
|---|---|
| kVA Standby Range | 500+ |
| kVA Standby | 1100 |
| Fuel Type | Diesel |
| Phase | 3 Phase |
| Engine Make | Perkins |
| Engine Model | 4008-TAG2A |
| Altenator | HCI634J |
| kVA Prime | 1000 |
| Voltage | 415V |
| Open Set Weight (kg) | 8250 |
| Encl. Set Weight (kg) | 10500 |
| Open Set Dimensions (LxWxH) | 4866 x 2060 x 2468 |
| Encl. Set Dimensions (LxWxH) | 5806 x 2272 x 3116 |
| Open Set Fuel Tank (L) | 2000 |
| Encl. Set Fuel Tank (L) | 1800 |
Engine
Alternator