| Title | Value |
|---|---|
| kVA Standby Range | 0-100 |
| kVA Standby | 14 |
| Fuel Type | Diesel |
| Phase | 3 Phase |
| Engine Make | Perkins |
| Engine Model | 403A-15G |
| Altenator | PI044F |
| kVA Prime | 12.5 |
| Voltage | 415V |
| Open Set Weight (kg) | 385 |
| Encl. Set Weight (kg) | 515 |
| Open Set Dimensions (LxWxH) | 1400 x 760 x 981 |
| Encl. Set Dimensions (LxWxH) | 1672 x 823 x 1127 |
| Open Set Fuel Tank (L) | 32 |
| Encl. Set Fuel Tank (L) | 32 |
Engine
Alternator