| Title | Value |
|---|---|
| kVA Standby Range | 400-500 |
| kVA Standby | 440 |
| Fuel Type | Diesel |
| Phase | 3 Phase |
| Engine Make | Perkins |
| Engine Model | 2206C-E13TAG3 |
| Altenator | HCI444F |
| kVA Prime | 400 |
| Voltage | 415V |
| Open Set Weight (kg) | 3427 |
| Encl. Set Weight (kg) | 4157 |
| Open Set Dimensions (LxWxH) | 3190 x 1400 x 2004 |
| Encl. Set Dimensions (LxWxH) | 4517 x 1463 x 2243 |
| Open Set Fuel Tank (L) | 526 |
| Encl. Set Fuel Tank (L) | 526 |
Engine
Alternator