| Title | Value |
|---|---|
| kVA Standby | 500 |
| kW Standby | 400 |
| kVA Prime | 450 |
| kW Prime | 360 |
| Model | QSZ13-G2 |
| Engine Power Output at rated rpm - kWm | 440 |
| Engine Power Output at rated rpm - HP | 589 |
| Aspiration and Cooling | Turbocharged & charge air cooled |
| Total Displacement - Litre | 13 |
| No. of Cylinders and Build | 6 - Inline |
| Engine Speed - rpm | 1500 |
| Bore and Stroke - mmxmm | 130x163 |
| Compression Ratio | 17:1 |
| Governor | Electronic |
| Fuel Consumption at full load - L/hr | 88.8 |
| Fuel Tank Capacity - Litre | 700 |
| Oil Capacity - Litre | 45.42 |
| Coolant Capacity - Litre | 86.1 |
| Radiator Cooling Air - m³/min | 618 |
| Air Intake – Engine - m³/min | 29.7 |
| Exhaust Gas Flow - kg/min | 36.4 |
Engine
Alternator