| Title | Value |
|---|---|
| kVA Standby Range | 0-100 |
| kVA Standby | 50 |
| Fuel Type | Diesel |
| Phase | 3 Phase |
| Engine Make | Perkins |
| Engine Model | 1103A-33TG1 |
| Altenator | UCI224D |
| kVA Prime | 45 |
| Voltage | 415V |
| Open Set Weight (kg) | 800 |
| Encl. Set Weight (kg) | 1010 |
| Open Set Dimensions (LxWxH) | 1730 x 900 x 1185 |
| Encl. Set Dimensions (LxWxH) | 2270 x 969 x 1275 |
| Open Set Fuel Tank (L) | 82 |
| Encl. Set Fuel Tank (L) | 82 |
Engine
Alternator