| Title | Value |
|---|---|
| kVA Standby Range | 500+ |
| kVA Standby | 550 |
| Fuel Type | Diesel |
| Phase | 3 Phase |
| Engine Make | Perkins |
| Engine Model | 2506C-E15TAG2 |
| Altenator | HCI544C |
| kVA Prime | 500 |
| Voltage | 415V |
| Open Set Weight (kg) | 3900 |
| Encl. Set Weight (kg) | 4895 |
| Open Set Dimensions (LxWxH) | 3430 x 1420 x 2187 |
| Encl. Set Dimensions (LxWxH) | 5022 x 1652 x 2475 |
| Open Set Fuel Tank (L) | 870 |
| Encl. Set Fuel Tank (L) | 893 |
Engine
Alternator