| Title | Value |
|---|---|
| kVA Standby Range | 500+ |
| kVA Standby | 715 |
| Fuel Type | Diesel |
| Phase | 3 Phase |
| Engine Make | Perkins |
| Engine Model | 2806A-E18TAG2 |
| Altenator | HCI544F |
| kVA Prime | 650 |
| Voltage | 415V |
| Open Set Weight (kg) | 4600 |
| Encl.. Set Weight (kg) | 5700 |
| Open Set Dimensions (LxWxH) | 3581 x 1698 x 2186 |
| Encl. Set Dimensions (LxWxH) | 5206 x 1850 x 2453 |
| Open Set Fuel Tank (L) | 1400 |
| Encl. Set Fuel Tank (L) | 1150 |
Engine
Alternator