| Title | Value |
|---|---|
| kVA Standby Range | 0-100 |
| kVA Standby | 72 |
| Fuel Type | Diesel |
| Phase | 3 Phase |
| Engine Make | Perkins |
| Engine Model | 1104A-44TG1 |
| Altenator | UCI224F |
| kVA Prime | 65 |
| Voltage | 415V |
| Open Set Weight (kg) | 970 |
| Encl. Set Weight (kg) | 1290 |
| Open Set Dimensions (LxWxH) | 1860 x 900 x 1285 |
| Encl. Set Dimensions (LxWxH) | 2494 x 963 x 1542 |
| Open Set Fuel Tank (L) | 154 |
| Encl. Set Fuel Tank (L) | 154 |
Engine
Alternator