| Title | Value |
|---|---|
| kVA Standby Range | 500+ |
| kVA Standby | 725 |
| Fuel Type | Diesel |
| Phase | 3 Phase |
| Engine Make | Mitsubishi |
| Engine Model | S6R2PTAA |
| Altenator | HCI634G |
| kVA Prime | 750 |
| Voltage | 415V |
| Open Set Weight (kg) | 5700 |
| Encl. Set Weight (kg) | 6720 |
| Open Set Dimensions (LxWxH) | 4060 x 1830 x 2385 |
| Encl. Set Dimensions (LxWxH) | 5806 x 2272 x 2554 |
| Open Set Fuel Tank (L) | 800 |
| Encl. Set Fuel Tank (L) | 800 |
Engine
Alternator